XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.3 GiB 574.76 MiB 7.87 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
June 2026 964 MiB 218.37 MiB 1.15 GiB 3.83 kbit/s - - -
July 2026 6.36 GiB 356.38 MiB 6.71 GiB 33.89 kbit/s 10.02 GiB 559.4 MiB 10.56 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
27/06/2026 244.45 MiB 31.25 MiB 275.7 MiB 26.77 kbit/s - - -
28/06/2026 246.19 MiB 51.59 MiB 297.78 MiB 28.91 kbit/s - - -
29/06/2026 239.11 MiB 66.99 MiB 306.1 MiB 29.72 kbit/s - - -
30/06/2026 234.25 MiB 68.54 MiB 302.79 MiB 29.40 kbit/s - - -
01/07/2026 236.4 MiB 59.31 MiB 295.72 MiB 28.71 kbit/s - - -
02/07/2026 233.22 MiB 57.38 MiB 290.6 MiB 28.21 kbit/s - - -
03/07/2026 234.85 MiB 48.83 MiB 283.69 MiB 27.54 kbit/s - - -
04/07/2026 243.23 MiB 14.74 MiB 257.97 MiB 25.05 kbit/s - - -
05/07/2026 309.44 MiB 49.8 MiB 359.24 MiB 34.88 kbit/s - - -
06/07/2026 308.34 MiB 35.03 MiB 343.36 MiB 33.34 kbit/s - - -
07/07/2026 295.83 MiB 4.85 MiB 300.68 MiB 29.19 kbit/s - - -
08/07/2026 289.87 MiB 8.2 MiB 298.07 MiB 28.94 kbit/s - - -
09/07/2026 659.65 MiB 30.13 MiB 689.78 MiB 66.97 kbit/s - - -
10/07/2026 940.52 MiB 4.49 MiB 945.02 MiB 91.75 kbit/s - - -
11/07/2026 1.26 GiB 5.26 MiB 1.26 GiB 125.33 kbit/s - - -
12/07/2026 260.28 MiB 3.18 MiB 263.46 MiB 25.58 kbit/s - - -
13/07/2026 267.8 MiB 4.91 MiB 272.71 MiB 26.48 kbit/s - - -
14/07/2026 271.32 MiB 6.61 MiB 277.93 MiB 26.98 kbit/s - - -
15/07/2026 120.32 MiB 3.89 MiB 124.21 MiB 12.06 kbit/s - - -
16/07/2026 121.67 MiB 4.9 MiB 126.57 MiB 12.29 kbit/s - - -
17/07/2026 116.57 MiB 3.96 MiB 120.53 MiB 11.70 kbit/s - - -
18/07/2026 120.21 MiB 5.29 MiB 125.49 MiB 12.18 kbit/s - - -
19/07/2026 117.79 MiB 3.16 MiB 120.95 MiB 11.74 kbit/s - - -
20/07/2026 82.55 MiB 2.46 MiB 85.01 MiB 12.01 kbit/s 120.05 MiB 3.54 MiB 123.6 MiB
Last update: 20/07/2026, 16:30:00
Interface eth0 since 27/06/2026

D-Star Multiprotocol Reflector XLXAVM v2.5.3 - Dashboard v3.2.1 | Whidbey Island XLX Reflector, Provided by KM7BEO, info: KM7BEO@W7AVM.org
Uptime: 23 d. 00:59:41