| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Whidbey Island Digital | 0 | REFAVMAL | - | XRFAVMAL | - | DCSAVMAL | - | 4001 | 10 |
| B | Island County ARC | 0 | REFAVMBL | - | XRFAVMBL | - | DCSAVMBL | - | 4002 | 11 |
| C | YSF Room | 0 | REFAVMCL | - | XRFAVMCL | - | DCSAVMCL | - | 4003 | 12 |
| D | Delta | 0 | REFAVMDL | - | XRFAVMDL | - | DCSAVMDL | - | 4004 | 13 |
| E | Echo | 0 | REFAVMEL | - | XRFAVMEL | - | DCSAVMEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFAVMFL | - | XRFAVMFL | - | DCSAVMFL | - | 4006 | 15 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXAVM v2.5.3 - Dashboard v3.2.1 | Whidbey Island XLX Reflector, Provided by KM7BEO, info: KM7BEO@W7AVM.org
Uptime: 23 d. 01:01:33
